Financial instruments and risk management (Details) - CAD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Cash And Cash Equivalent | Level 1 of fair value hierarchy | ||
Financial instruments and risk management | ||
Carrying value | $ 14,125,522 | $ 18,851,244 |
Fair value | 14,125,522 | 18,851,244 |
Account Payable And Accrued Liability. | Level 1 of fair value hierarchy | ||
Financial instruments and risk management | ||
Carrying value | 1,960,745 | 700,999 |
Fair value | 1,960,745 | 700,999 |
Lease liabilities. | Level 2 of fair value hierarchy | ||
Financial instruments and risk management | ||
Carrying value | 105,105 | |
Fair value | 105,105 | |
Derivative Warrant Liability | Level 3 of fair value hierarchy | ||
Financial instruments and risk management | ||
Carrying value | 5,220,649 | 4,597,332 |
Fair value | $ 5,220,649 | $ 4,597,332 |
X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|